HTC Tattoo Android Touch Phone with HTC Sense UI
Scheduled to be released first in Europe in October, the HTC Tattoo Android-based phone will offer customers an easy-to-use and affordable touch phone experience when it comes out. This phone has the slick HTC Sense UI, and as an Android phone, it integrates Google’s mobile services like Google Maps, search, Google Mail, and Android market where you can download thousands of apps and games. The device is equipped with a 3.2 megapixel camera, 3.5mm stereo headset jack and microSD memory card slot. HTC will be rolling the Tattoo phone out in other markets around the world in the following months. Look out for official pricing soon.
HTC Tattoo Specs and Features:
| Processor | Qualcomm® MSM7225™, 528 MHz |
| Platform | Android™ |
| Memory | ROM: 512 MB RAM: 256 MB |
| Dimensions (LxWxT) | 106 x 55.2 x 14 mm ( 4.17 x 2.17 x 0.55 inches) |
| Weight | 113 grams ( 3.99 ounces) with battery |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with 240x320 QVGA resolution |
| Network | HSPA/WCDMA:
(Band frequency and data speed are operator dependent.) |
| Device Control | 4-Way navigation control with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0) 3.5 mm audio jack |
| Camera | 3.2 megapixel color camera |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1100 mAh Talk time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special Features | G-sensor Digital Compass FM Radio |